Nagpur, Maharashtra
GST No. 27ABYPT0336P1ZO
Approx. Rs 2,847 / PacketGet Latest Price
Product Details:Packaging Size | 60 Capsules |
Manufacturer | Boehringer Ingelheim |
Prescription/Non prescription | Prescription |
Dosage Form | Capsules |
Dose Or Strength | 25mg/200mg |
Brand | Aggrenox |
Packaging Type | Box |
Approx. Rs 739 / BottleGet Latest Price
Product Details:Brand | Dinex EC |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Capsules |
Packaging Size | 30 Capsules |
Strength | 250 mg |
Approx. Rs 690 / StripGet Latest Price
Product Details:Composition | Pentosan Polysulfate Sodium |
Manufacturer | Sun Pharma |
Prescription/Non prescription | Prescription |
Brand | Cystopen |
Packaging Size | 3 Blister Strips of 10 Capsules Each |
Dose | 100 mg |
SALT COMPOSITION | Pentosan polysulfate sodium (100mg) |
Approx. Rs 176.78 / StripGet Latest Price
Product Details:Packaging Size | 10 x 10 Capsules |
Brand | Venlor- XR |
Composition | Prolonged - Release Venlafaxine |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Capsule |
Approx. Rs 186 / StripGet Latest Price
Product Details:Packaging Size | 10 Capsule |
Brand | Attentrol |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Prescription/Non prescription | Prescription |
Form | Capsule |
Strength | 25 Mg |
Packaging Type | Strip |
Approx. Rs 150 / PER STRIPGet Latest Price
Product Details:Brand | Ceclor |
Treatment | Antibiotic |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Generic Name | Cefaclor |
Strength | 250 Mg |
Approx. Rs 656.55 / StripGet Latest Price
Product Details:Packaging Size | 3 x 10 Capsule |
Manufacturer | Lupin |
Prescription/Non prescription | Prescription |
Brand | Lipocut |
Packaging Type | Strips |
Approx. Rs 173 / StripGet Latest Price
Product Details:Packaging Size | 10 Capsule |
Brand | Rivemer |
Manufacturer | Sun Pharma |
Composition | Rivastigmine Tartrate |
Prescription/Non prescription | Prescription |
Approx. Rs 117 / StripGet Latest Price
Product Details:Manufacturer | Cipla Ltd |
Composition | Celecoxib |
Brand | Cobix |
Prescription/Non prescription | Prescription |
Dose/Strength | 200 mg |
Dosage Form | Capsule |
Packaging Size | 30 Capsule |
Approx. Rs 139.10 / StripGet Latest Price
Product Details:Packaging Size | 10 x 10 Capsules |
Brand | Clotan |
Composition | Tolfenamic Acid |
Prescription/Non prescription | Prescription |
Form | Capsule |
Dose | 200 mg |
Approx. Rs 855 / StripGet Latest Price
Product Details:Packaging Size | 120 capsule |
Composition | Imatinib |
Brand | Veenat |
Manufacturer | Natco |
Prescription/Non prescription | Prescription |
Storage Condition | Keep in Cool and Dry place |
Therapeutic use | Anti Cancer |
Approx. Rs 2,300 / BottleGet Latest Price
Product Details:Packaging Size | 30 Capsules |
Brand | Atavir |
Composition | Atazanavir |
Treatment | HIV Treatment |
Prescription/Non prescription | Prescription |
Form Of Medicines | Capsules |
Strength | 300 mg |
Approx. Rs 855 / BottleGet Latest Price
Product Details:Packaging Size | 120 Capsules |
Manufactured By | Natco |
Brand | Veenat |
Prescription/Non prescription | Prescription |
Salt | Imatinib |
Dose/Strength | 100 mg |
Approx. Rs 90 / StripGet Latest Price
Product Details:Packaging Size | 20 Capsule |
Manufacturer | Cipla Ltd |
Prescription/Non prescription | Prescription |
Brand | Lanzol |
Dose | 30 Mg |
Salt Name | Lansoprazole |
Approx. Rs 314.30 / StripGet Latest Price
Product Details:Packaging Size | 1 x 10 Capsule |
Brand | Dabistar |
Manufacturer | Lupin Pharma |
Composition | Dabigatran Etexilate Mesilate |
Prescription/Non prescription | Prescription |
Form | Capsule |
Strength | 150 Mg |
Approx. Rs 57 / StripGet Latest Price
Product Details:Manufacturer | Cipla Ltd |
Dosage Form | Capsule |
Composition | Celecoxib |
Brand | Cobix |
Prescription/Non prescription | Prescription |
Usage/Application | Used To Treat The Pain And Swelling Of Joints |
Packaging Size | 10 x 10 Tablets |
Dose/Strength | 100 Mg |
Approx. Rs 750 / BottleGet Latest Price
Product Details:Dosage Form | Capsule |
Prescription/Non prescription | Prescription |
Packaging Size | 30 Capsule |
Dose/Strength | 100 mg |
Treatment | Joint Pain Relief |
Approx. Rs 105.28 / StripGet Latest Price
Product Details:Packaging Size | 10 Strips of 10 Capsules each |
Brand | Angizem |
Composition | Diltiazem Hydrochloride Extended Release |
Prescription/Non prescription | Prescription |
Form | Capsule |
Approx. Rs 174 / StripGet Latest Price
Product Details:Packaging Size | 1 x 10 Capsules |
Brand | Zonisep |
Composition | Zonisamide |
Prescription/Non prescription | Prescription |
Packaging Type | Blister |
Form | Capsules |
Dose/Strength | 100 Mg |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Explore More Products
4.4/5
Rated by 63 Users
© Malcolm Exporters. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited