Product Details:
| Brand | Levipil |
| Packaging Size | 10 x 10 Tablet |
| Packaging Type | Box |
| Dosage | 500 mg |
| Prescription/Non prescription | Prescription |
| Composition | Levetiracetam |
Product Details:
| Formulation | Extended |
| Strength | 1000 mg |
| Manufacturer | UCB |
| Packaging Size | 10 Tablets |
| Brand | Keppra |
| Country of Origin | India |
| Composition | Levetiracetam |
Product Details:
| Strength | 40 mg |
| Dosage | 40 mg |
| Packaging Size | 15 x 4 x 15 tablet |
| Composition | Propranolol Hydrochloride |
| Brand | Ciplar LA |
| Manufacturer | Cipla Ltd |
Product Details:
| Strength | 100 Mg |
| Form | Tablet |
| Manufacturer | Pfizer |
| Composition | Sertraline |
| Brand | Daxid |
| Packaging Size | 2 x 15 Tablet |
Product Details:
| Strength | 50 mg |
| Packaging Size | 5 x 2 x 10 Tablets |
| Brand | Zosert |
| Form | Tablet |
| Composition | Sertraline |
| Packaging Type | Strip |
Product Details:
| Strength | 1 mg |
| Brand | Rasalect |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Composition | Rasagiline |
Product Details:
| Strength | 50MG |
| Manufacturer | AMERICAN |
| Prescription/Non prescription | Prescription |
| Treatment | uncomplicated cases of malaria. |
| Form | Tablet |
| Brand | Artesunate |
| Composition | Artesunate |
| Packaging Size | 10X0 |
Product Details:
| Packaging Type | 1x1 |
| Dosage | 50mg |
| Brand Name | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 1X1 |
| Composition | Sumatriptan (50mg) |
| Usage/Application | Migraine |
| Form | Tablet |
| Type Of Medicines | Allopathic |
Product Details:
| Strength | 300 mg |
| Composition | Tenofovir Disoproxil Fumarate |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Manufacturer | Cipla Ltd |
Product Details:
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Eplerenone |
| Packaging Size | 15X3 TABLEST |
| Brand | Eptus |
| Form | Tablet |
Product Details:
| Dosage | 12mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Box (100 Tablets) |
| Tablets in a Strip | 10 Tablets |
| Usages | Curing Roundworm Infections |
| Storage Conditions | 15 - 25 Deg C |
| Brand Name | Ivermectol |
| Prescription Required | Yes |
It is commonly used for the diagnosis or treatment of Roudworm infections, Immune systems, Scabies
The more common side effects of this drug when it’s used to treat intestinal infections include:
Product Details:
| Strength | 5 mg |
| Brand | Tofatas |
| Manufacturer | Intas |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 10mg |
Product Details:
| Strength | 12mg |
| Brand Name | verheal 12 |
| Dosage | 12 mg |
| Packaging Type | Strip |
| Brand | Iverheal |
| Packaging Size | 10*10 Box (100 Tablets) |
| Manufacturer Name | Healing Pharma |
| Tablets in a Strip | 10 |
| Prescription Required | Yes |
| Composition (Salts) | Ivermectin |
| Manufacturer | Healing Pharma |
| Composition | Ivermectin |
| Usages | Parasitic infections |
| Side Effects | Most side effects do not require any medical attention and disappear as your body adjusts to the med |
| Storage Conditions | normal |
INTRODUCTION
Iverheal 12 Tablet is an antiparasitic medication. It is used to treat parasitic infections of your intestinal tract, skin, and eyes.
Your doctor will explain how to take Iverheal 12 Tablet and how much you need. Read the instructions that come with the medicine to make sure you take it correctly. Generally, it is taken on an empty stomach. You usually need to take it only once to get rid of your infection. However, if you do not feel better after taking it, talk to your doctor. To get the most benefit from the medicine, drink lots of fluids and avoid caffeine when taking this medication.
This medicine is generally safe with little or no side effects. Your doctor may get stool and blood tests after taking the medication to see if you have gotten rid of the infection. Remember before taking it, you should ask your doctor’s advice if you are pregnant or breastfeeding
Product Details:
| Strength | 1000mg |
| Packaging Size | 3 x 10 Tablet |
| Dosage | 1000 mg |
| Brand Name | Levepsy |
| Form | Tablet |
| Manufactured By | Cipla |
Product Details:
| Strength | 35 mg |
| Brand | Yasmin |
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Dose | 0.03 mg / 3 mg |
| Manufactured By | Bayur |
Product Details:
| Strength | 100 mg |
| Pack Type | Box |
| Brand | Cenforce D Tablets |
| Manufacturer | centurion |
| Country of Origin | Made in India |
Product Details:
| Strength | 40mg |
| Form | Tablets |
| Packaging Type | Strip |
| Brand | Vidalista 40 |
| Manufacturer | CENTURION |
| Country of Origin | Made in India |
Product Details:
| Strength | 40 mg |
| Packaging Type | Box |
| Form | Tablet |
| Pack Size | 10x10 |
| Composition | VARDENAFIL |
| Brand | Vilitra 40 mg Tablets |
| Manufacturer | centurion |
| Usages | To treat erectile dysfunction |
| Country of Origin | Made in India |
| Medicine Form | Tablets |
| Medicine Name | VILITRA 40 Vardenafil Tablets 40mg |
| Medicine Strength | 40mg |
Product Details:
| Strength | 30 mg |
| Packaging Type | Box |
| Composition | DAPOXITINE 30MG TABLET |
| Brand | DAPOFORCE 30MG TABLET |
| Manufacturer | healing pharma |
| Country of Origin | Made in India |
| Medicine Form | Tablets |
| Medicine Name | Dapoxetine Tablets 30mg Dapoforce 30 |
| Medicine Strength | 30mg |
Product Details:
| Strength | 500 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Product Name | ZELGOR 500 MG |
| Compostion | Abiraterone Acetate (500mg) |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
Product Details:
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | 10x |
| Brand | Siromus 1mg Tablet |
| Manufacturer | Zydus Cadila |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 13 Box |
| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | Amoxyclav |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 52 Strip of 10 Tablets |
| Packaging Type | Strip |
| Prescription Required | No |
| Composition (Salts) | Antiparasitic Drug medicines |
| Usages | Antiparasitic Drug medicines |
| Storage Conditions | cold |
Product Details:
| Minimum Order Quantity | 66 Stripe |
| Treatment | maleria |
| Form | Tablet |
| Packaging Size | box |
| Composition | Artesunate Tablets 50 Mg 100 Mg 200 Mg |
| Prescription/Non prescription | Non prescription |
| Strength | 200 mg |
Product Details:
| Minimum Order Quantity | 106 Stripe |
| Strength | 500 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Shelf Life | 12 Months |
Product Details:
| Minimum Order Quantity | 107 Box |
| Strength | 625 mg |
| Form | Capsule |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 130 Box |
| Strength | 120 mg |
| Composition | Sildenafil |
| Packaging Size | 5 Tablets |
| Brand | Cobra 120 Mg Tablet |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 139 Stripe |
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin Tablet 10 Mg |
| Packaging Size | box |
| Packaging Type | box |
| Prescription/Non prescription | Non prescription |
Product Details:
| Minimum Order Quantity | 159 Bottle |
| Dose Strength | 50 mg |
| Packaging Size | 30 tab |
| Manufacture By | Dolutegravir Tablet |
| Packaging Type | Bottle |
| Brand | Dolutegravir Tablet |
Product Details:
| Minimum Order Quantity | 181 Stripe |
| Strength | 2 mg |
| Usage/Application | Personal |
| Form Of Medicines | Allopathic |
| Generic Name | Estradiol Valerate |
| Packaging Type | Strip |
| Quantity Per Pack | 30 |
Product Details:
| Minimum Order Quantity | 190 Stripe |
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Famciclovir 500 Mg Tablets |
| Usage / Application | Hospital |
Product Details:
| Minimum Order Quantity | 226 Stripe |
| Product Type | Finished Product |
| Usage/Application | Personal |
| Brand | Growth Hormone Tablet |
| Packaging Type | Blister |
| Packaging Size | box |
Product Details:
| Minimum Order Quantity | 283 Stripe |
| Form | Tablet |
| Packaging Size | box |
| Composition | Malaria Medicine Tablets |
| Prescription/Non prescription | Non prescription |
| Product Type | box |
Product Details:
| Minimum Order Quantity | 320 Stripe |
| Prescription/Non prescription | Non prescription |
| Packaging Size | nox |
| Brand | Muscle Relaxant capsule |
| Also gives | Third Party Manufacturing |
| Shelf life | 12 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 336 Bottle |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Oncology Drugs Medicine |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 365 Bottle |
| Strength | 1 mg |
| Usage/Application | Personal |
| Form | Tablet |
| Compostion | Pomalidomide Capsule 1mg |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 404 Stripe |
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Personal |
| Packaging Type | Sirolimus Tablets 1mg |
| Form | tablets |
Product Details:
| Minimum Order Quantity | 417 Stripe |
| Form | Tablet |
| Type | Allopathic |
| Packaging Size | box |
| Usage/Application | Personal |
| Color | White |
| Also gives | Third Party Manufacturing |
Product Details:
| Minimum Order Quantity | 445 Bottle |
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Brand | Cipla |
| Manufacturer | cipla |
Product Details:
| Strength | 150 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 150 |
| Country of Origin | Made in India |
Additional Information: