Product Details:
| Strength | 40 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Axepta |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Composition | Atomoxetine Hydrochloride |
| Manufacturer | Intas Pharmaceuticals Ltd |
Product Details:
| Strength | 40 mg |
| Dose/Strength | 40 Mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Duvanta |
| Prescription/Non prescription | Prescription |
| Composition | Duloxetine Hydrochloride |
| Manufacturer | Intas Pharmaceuticals Ltd |
Product Details:
| Minimum Order Quantity | 26 Box |
| Packaging Size | box |
| Brand | Anti Anxiety Medicine |
| Shelf life | 12 month |
| Country of Origin | Made in India |
| Made | india |
Product Details:
| Packaging Size | 10 Tablets |
| Dose/Strength | 400 Mg |
| Prescription/Non prescription | Prescription |
| Brand | Amazeo Od |
| Composition | Amisulpride Sustained Release |
| Form | Tablet |
| Usage | Clinical |
Product Details:
| Minimum Order Quantity | 100 Strip |
| Strength | 4 mg |
| Usage/Application | Hospital |
| Dosage Form | Tablet |
| Packaging Size | 20 x 5 x 15 Tablets |
| Brand | Ciplactin |
| Dose/Strength | 4 Mg |
| Packaging Type | Strip |
| Dose | 4 Mg |
| Manufacturer | Cipla Ltd |
Product Details:
| Strength | 750 mg |
| Composition | Divalproex Sodium Extended Release |
| Brand | Dicorate ER |
| Prescription/Non prescription | Prescription |
| Dose/Strength | 750 Mg |
| Form | Tablet |
Product Details:
| Strength | 7.5 Mg |
| Manufacturer | Cipla Ltd |
| Packaging Size | 10 Tablets |
| Composition | Methotrexate |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Imutrex |
Product Details:
| Strength | 5 mg |
| Manufacture By | Abbott |
| Packaging Size | 20 x 2 x 15 Tablets |
| Packaging Type | Strip |
| Brand | Stemetil MD |
| Dose/Strength | 5 Mg |
| Prescription/Non prescription | Prescription |
| DRUG NAME | Prochlorperazine (5mg) |
| Form | Tablet |
| Item Name | Stemetil MD Tablet |
| Treatment | nausea |
| Side effects | Most side effects do not require any medical attention and disappear as your body adjusts to the med |
| Composition | Prochlorperazine Maleate Mouth Dissolving |
| Manufacturer | Abbott |
| Country of Origin | Made in India |
Product Details:
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Solifenacin Succinate |
| Packaging Size | 3 x 5 Tablets |
| Brand | Solicept |
| Manufacturer | Lupin Ltd. |
Product Details:
| Usage | Clinical |
| Packaging Type | Blister |
| Packaging Size | 6 x 10 Tablet |
| Brand | Arcalion |
| Type | Tablets |
| Composition | Sulbutiamine |
Product Details:
| Brand | Zonimid |
| Packaging Size | 10 X 10 Capsule |
| Prescription/Non prescription | Prescription |
| Dose/Strength | 50 Mg |
| Form | Capsule |
| Composition | Zonisamide |
Product Details:
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 10 Tablets |
| Dose/Strength | 500 mg |
| Manufacturer | Abbott |
| Form | Tablet |
| Brand | Clinaxon |
| Usage | Clinical |
Product Details:
| Form | Spray |
| Manufacturer | Cipla Ltd |
| Brand | Zolmist |
| Packaging Size | 0.7 ml |
| Composition | Zolmitriptan Nasal |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 2000 Strip |
| Strength | 10 mg |
| 100 | 1000 |
Additional Information: