Nagpur, Maharashtra
GST No. 27ABYPT0336P1ZO
Approx. Rs 36.50 / StripGet Latest Price
Product Details:Minimum Order Quantity | 100 Strip |
Packaging Size | 10 Tablets |
Manufacturer | Torrent Pharmaceuticals Ltd |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Form | Tablet |
Usage/Application | Hospital |
Salt Name | Respidon |
Approx. Rs 197 / PackGet Latest Price
Product Details:Packaging Size | 15x10 Capsules |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Pregabalin |
Prescription/Non prescription | Prescription |
Approx. Rs 465.35 / StripGet Latest Price
Product Details:Composition | Amisulpride Sustained Release |
Prescription/Non prescription | Prescription |
Packaging Size | 10 Tablets |
Dose/Strength | 400 Mg |
Form | Tablet |
Brand | Amazeo Od |
Usage | Clinical |
Approx. Rs 286 / StripGet Latest Price
Product Details:Packaging Size | 10 x 10 Tablets |
Brand | Axepta |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Atomoxetine Hydrochloride |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 40 Mg |
Approx. Rs 44.58 / StripGet Latest Price
Product Details:Minimum Order Quantity | 100 Strip |
Usage/Application | Hospital |
Dose | 4 Mg |
Dosage Form | Tablet |
Dose/Strength | 4 Mg |
Packaging Type | Strip |
Brand | Ciplactin |
Packaging Size | 20 x 5 x 15 Tablets |
Manufacturer | Cipla Ltd |
Approx. Rs 167 / StripGet Latest Price
Product Details:Packaging Size | 10 x 10 Tablets |
Manufacturer | Intas Pharmaceuticals Ltd |
Prescription/Non prescription | Prescription |
Dose/Strength | 40 Mg |
Composition | Duloxetine Hydrochloride |
Brand | Duvanta |
Approx. Rs 591 / PackGet Latest Price
Product Details:Packaging Size | 0.7 ml |
Manufacturer | Cipla Ltd |
Composition | Zolmitriptan Nasal |
Prescription/Non prescription | Prescription |
Form | Spray |
Brand | Zolmist |
Approx. Rs 611 / StripGet Latest Price
Product Details:Manufacturer | Abbott |
Packaging Size | 10 x 10 Tablets |
Prescription/Non prescription | Prescription |
Dose/Strength | 500 mg |
Form | Tablet |
Brand | Clinaxon |
Usage | Clinical |
Approx. Rs 122 / PackGet Latest Price
Product Details:Strength | 7.5 Mg |
Manufacturer | Cipla Ltd |
Packaging Size | 10 Tablets |
Composition | Methotrexate |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | Imutrex |
Approx. Rs 71.50 / StripGet Latest Price
Product Details:Brand | Stemetil MD |
Composition | Prochlorperazine Maleate Mouth Dissolving |
Prescription/Non prescription | Prescription |
Packaging Size | 25 x 2 x 10 Tablets |
Packaging Type | Strip |
Dose/Strength | 5 Mg |
Form | Tablet |
Approx. Rs 629 / UnitGet Latest Price
Product Details:Packaging Size | 3 x 5 Tablets |
Brand | Solicept |
Manufacturer | Lupin Ltd. |
Composition | Solifenacin Succinate |
Prescription/Non prescription | Prescription |
Form | Tablet |
Approx. Rs 165 / PackGet Latest Price
Product Details:Usage | Clinical |
Packaging Type | Blister |
Packaging Size | 6 x 10 Tablet |
Brand | Arcalion |
Type | Tablets |
Composition | Sulbutiamine |
Approx. Rs 91 / PackGet Latest Price
Product Details:Packaging Size | 10 X 10 Capsule |
Brand | Zonimid |
Composition | Zonisamide |
Prescription/Non prescription | Prescription |
Dose/Strength | 50 Mg |
Form | Capsule |
Approx. Rs 178 / PackGet Latest Price
Product Details:Prescription/Non prescription | Prescription |
Composition | Divalproex Sodium Extended Release |
Dose/Strength | 750 Mg |
Form | Tablet |
Brand | Dicorate ER |
Explore More Products
© Malcolm Exporters. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited