Nagpur, Maharashtra
GST No. 27ABYPT0336P1ZO
Approx. Rs 107.10 / StripGet Latest Price
Product Details:Manufacturer | Macleods |
Packaging Size | 10 x 6 Tablets |
Brand | Trenaxa |
Composition | Tranexamic Acid |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 500 Mg |
Approx. Rs 1,488.14 / BottleGet Latest Price
Product Details:Packaging Size | 30 Tablets |
Manufacturer | Cipla Ltd |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | Tenvir AF |
Strength | 25 mg |
Pack Type | Bottle |
Approx. Rs 766 / StripGet Latest Price
Product Details:Composition | Naltrexone Hydrochloride |
Form | Tablets |
Packaging Size | 1 x 10 Tablets |
Packaging Type | Box |
Manufactured By | Intas Pharma |
Brand | Naltima |
Approx. Rs 674.20 / BoxGet Latest Price
Product Details:Packaging Size | 1 x 15 Tablets |
Brand | Januvia |
Manufacturer | MSD Pharmaceuticals Pvt Ltd |
Composition | Sitagliptin Phosphate |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strenth | 100 Mg |
Approx. Rs 391 / StripGet Latest Price
Product Details:Packaging Size | 2 Strip of 15 Tablets of each |
Brand | Istamet |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Prescription/Non prescription | Prescription |
Form | Tablet |
Approx. Rs 123 / StripGet Latest Price
Product Details:Packaging Size | 10 x 10 Tablets |
Brand | Niftas |
Manufacturer | Intas |
Prescription/Non prescription | Prescription |
Form | Tablet |
Approx. Rs 787 / StripGet Latest Price
Product Details:Brand | Nodict |
Form Of Medicines | Tablets |
Composition | Naltrexone |
Packaging Type | box |
Form | Tablets |
Approx. Rs 944 / BoxGet Latest Price
Product Details:Packaging Type | Box |
Dose | 0.625 mg |
Packaging Size | 28 Tablets |
Brand | Premarin |
Composition | Conjugated Estrogens |
Additional Information:
Approx. Rs 803 / StripGet Latest Price
Product Details:Composition | Dapagliflozina |
Brand | Forxiga |
Manufacturer | AstraZeneca |
Prescription/Non prescription | Prescription |
Packaging Size | 14 Tablets |
Dose/Strength | 10 Mg |
Dosage Form | Tablet |
Approx. Rs 431.70 / StripGet Latest Price
Product Details:Packaging Size | 10 x 10 Tablets |
Manufacturer | Endeavour Pharma |
Composition | Rifaximin |
Dosage | 550 Mg |
Form | Tablet |
Brand | Rcifax |
Approx. Rs 1,311.50 / BoxGet Latest Price
Product Details:Composition | Sacubitril / Valsartan |
Form | Tablets |
Packaging Size | 4 x 7 Tablets |
Dosage | 200 mg |
Packaging Type | Box |
Brand | Vymada |
Approx. Rs 19,900 / BottleGet Latest Price
Product Details:Brand | Hepcvir |
Composition | Sofosbuvir |
Packaging Size | 15 Tablets |
Dose/Strength | 400 mg |
Usage/Application | Hospital |
Dosage Form | Tablet |
Approx. Rs 8,772.75 / 1 BottleGet Latest Price
Product Details:Packaging Size | 60 Tablets |
Brand | Zepdon |
Manufacturer | Cipla Ltd |
Composition | Raltegravir |
Prescription/Non prescription | Prescription |
Form | Tablet |
Approx. Rs 245 / StripGet Latest Price
Product Details:Manufacturer | Torrent Pharmaceuticals Ltd |
Composition | Prasugrel Hydrochloride |
Brand | Prax |
Form | Tablets |
Prescription/Non prescription | Prescription |
Packaging Size | 10 Tablets |
Dosage | 10 mg |
Approx. Rs 420.60 / StripGet Latest Price
Product Details:Packaging Size | 5 Blister of 15 Tablets of each |
Brand | Pause- MF |
Manufacturer | Emcure |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Form | Tablets |
Approx. Rs 105.17 / UnitGet Latest Price
Product Details:Packaging Size | 15 X 10 Tablets |
Brand | Zifi |
Manufacturer | FDC Ltd |
Composition | Cefixime |
Treatment | Bacterial Infections |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 200 Mg |
Approx. Rs 2,030 / StripGet Latest Price
Product Details:Packaging Size | 28 Tablets |
Manufacturer | Bayer |
Brand | Xarelto |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 20 mg |
Approx. Rs 277.64 / StripGet Latest Price
Product Details:Packaging Size | 10 Tablets |
Manufacturer | Cipla Ltd |
Brand | Moxicip |
Prescription/Non prescription | Prescription |
Form | Tablet |
Approx. Rs 57 / StripGet Latest Price
Product Details:Form Of Medicines | Tablets |
Brand | Liofen |
Packaging Type | Strips |
Manufactured By | Sun Pharma |
Composition | Baclofen |
Approx. Rs 110.37 / StripGet Latest Price
Product Details:Composition | Baclofen |
Packaging Size | 10 Tablets |
Usage/Application | Hospital, Clinical |
Brand Name | Liofen |
Packaging Type | Box |
Approx. Rs 6,870 / StripGet Latest Price
Product Details:Packaging Size | 28 Tablets |
Brand | Arimidex |
Manufacturer | AstraZeneca |
Prescription/Non prescription | Prescription |
Form | Tablet |
Approx. Rs 192 / StripGet Latest Price
Product Details:Packaging Size | 10 Tablets |
Brand | Admenta |
Manufacturer | Sun Pharma |
Composition | Memantine Hydrochloride |
Prescription/Non prescription | Prescription |
Approx. Rs 200 / PER STRIPGet Latest Price
Product Details:Packaging Size | 1x10 |
Treatment | Treat diarrhea |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Strength | 200mg / 400 mg |
Explore More Products
© Malcolm Exporters. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited