Nagpur, Maharashtra
GST No. 27ABYPT0336P1ZO
Approx. Rs 31 / PackGet Latest Price
Product Details:Pack size | 10 x 10 Tablet |
Brand | Doxacard |
Manufacturer | Cipla Ltd |
Composition | Doxazosin |
Prescription/Non prescription | Prescription |
Form | Tablet |
Approx. Rs 237 / PackGet Latest Price
Product Details:Pack size | 1x1 Tablets |
Brand | Risofos |
Manufacturer | Cipla Ltd |
Composition | Risedronate |
Prescription/Non prescription | Prescription |
Form | Tablet |
Approx. Rs 398 / PackGet Latest Price
Product Details:Pack size | 6 x 10 Capsule |
Brand | Pangraf |
Manufacturer | Panacea Biotec |
Composition | Tacrolimus |
Prescription/Non prescription | Prescription |
Dose Strength | 1.0 mg |
Approx. Rs 145 / PackGet Latest Price
Product Details:Brand | Polaramine |
Usage/Application | Clinic |
Packaging Type | Tablet |
Packaging Size | 40 Tablets |
Generic Name | Dexchlorpheniramine |
Dosage Form | Tablet |
Dose | 2 mg |
Approx. Rs 129.42 / PackGet Latest Price
Product Details:Packaging Size | 5 x 10 Tablets |
Composition | Aceclofenac Cyclobenzaprine Hydrochloride |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | Flexabenz Plus |
Pack Type | Strip |
Approx. Rs 36.30 / PackGet Latest Price
Product Details:Dose | 30 Mg |
Packaging Size | 10 x 6 x 10 Tablets |
Packaging Type | Strips |
Brand | Mucolite |
Composition | Ambroxol Hydrochloride |
Form | Tablets |
Approx. Rs 157 / StripGet Latest Price
Product Details:Minimum Order Quantity | 100 Strip |
Composition | Ezetimibe |
Prescription/Non prescription | Prescription |
Dosage Form | Tablets |
Brand | Ezentia |
Usage/Application | Clinical |
Dose | 10 mg |
Packaging Type | Strips |
Approx. Rs 136.40 / BottleGet Latest Price
Product Details:Brand | Kenacort |
Manufacturer | Abbott |
Composition | Triamcinolone Acetone |
Usage/Application | Clinical |
Packaging Size | 1 ml |
Prescription/Non prescription | Prescription |
Strength | 40 mg |
Approx. Rs 111 / PackGet Latest Price
Product Details:Pack size | 5 x 3 x 10 Capsules |
Brand | Durajoint |
Manufacturer | Abbott |
Composition | Diacerein |
Prescription/Non prescription | Prescription |
Dosage Form | Capsule |
Approx. Rs 316 / StripGet Latest Price
Product Details:Composition | Deflazacort |
Packaging Size | 3 X 6 Tablets |
Brand Name | Defcort |
Dosage | 30 Mg |
Form | Tablet |
Strength | 30 Mg |
Approx. Rs 100 / PackGet Latest Price
Product Details:Brand Name | Predmet |
Dosage | 16 mg |
Packaging Size | 10x10 Tablets |
Form | Tablet |
Composition | Methylprednisolone |
Usage | Clinical |
Approx. Rs 75 / PackGet Latest Price
Product Details:Manufacturer | Sun Pharmaceutical Industries Ltd |
Form | Tablets |
Packaging Size | 10 x 10 tablet |
Prescription/Non prescription | Prescription |
Brand Name | Lofecam |
Dosage | 8 mg |
Composition | Lornoxicam |
Usage | Clinical |
Approx. Rs 201.11 / BottleGet Latest Price
Product Details:Composition | Levothyroxine Sodium |
Brand Name | Thyronorm |
Dosage | 88 mcg |
Usage | Hospital |
Manufacture By | Abbott |
Approx. Rs 35 / PackGet Latest Price
Product Details:Packaging Size | 30 ml |
Usage | Clinical |
Brand | Azibact |
Form | Suspension |
Explore More Products
4.4/5
Rated by 63 Users
© Malcolm Exporters. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited