Nagpur, Maharashtra
GST No. 27ABYPT0336P1ZO
Approx. Rs 1,881 / BottleGet Latest Price
Product Details:Manufactured By | Cipla |
Brand | Soranib |
Prescription/Non prescription | Prescription |
Salt | Sorafenib |
Dose/Strength | 200 Mg |
Dosage Form | Tablets |
Packaging Size | 30 Tablets |
Approx. Rs 1,526.88 / StripGet Latest Price
Product Details:Packaging Size | 10 Tablets |
Manufactured By | Cipla |
Brand | Imatib |
Prescription/Non prescription | Prescription |
Salt | Imatinib |
Dose/Strength | 400 Mg |
Dosage Form | Tablet |
Approx. Rs 2,027 / StripGet Latest Price
Product Details:Packaging Size | 10x3 Tablets |
Manufactured By | Natco |
Brand | Veenat |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Salt | Imatinib |
Dose/Strength | 400 Mg |
Dosage Form | Tablets |
Approx. Rs 703.85 / StripGet Latest Price
Product Details:Also Provides | Cancer Treatment |
Packaging Size | 10 Tablets |
Brand | Capegard |
Composition | Capecitabine |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Strength | 500 Mg |
Approx. Rs 1,259.64 / StripGet Latest Price
Product Details:Packaging Size | 10 Tablets |
Brand | ReliCitabine |
Composition | Capecitabine |
Manufacturer | Reliance |
Prescription/Non prescription | Prescription |
Strength | 500 Mg |
Approx. Rs 9,644 / StripGet Latest Price
Product Details:Packaging Size | 1x10 Tablets |
Manufactured By | Biocon |
Brand | Evertor |
Prescription/Non prescription | Prescription |
Salt | Everolimus |
Dose/Strength | 5 Mg |
Dosage Form | Tablet |
Approx. Rs 5,900 / BottleGet Latest Price
Product Details:Packaging Size | 30 Tablets |
Manufactured By | Natco |
Brand | Geftinat |
Prescription/Non prescription | Prescription |
Salt | Geftinib |
Dose/Strength | 250 Mg |
Dosage Form | Tablet |
Explore More Products
4.4/5
Rated by 63 Users
© Malcolm Exporters. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited